No one really has the total package in the AL - the Rangers were the only team to finish in the top 5 in both BA (1st) and ERA (5th). The Tigers are not that far off and could surprise in the playoffs. The Red Sox finished 4th in team BA but 5th from the bottom in ERA, not surprising considering their pitching collapse.
LEAGUE GRAND TOTALS (primary report) FOR 2012 American League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Texas .280 5685 815 1589 302 41 211 786 95 62 89
2012 New York (AL) .266 5641 848 1503 266 19 277 819 63 25 66
2012 Detroit .265 5627 717 1490 279 26 150 674 47 24 98
2012 Boston .262 5738 742 1506 374 22 170 707 42 7 105
2012 Minnesota .261 5484 671 1432 285 33 128 632 139 43 82
2012 Cleveland .261 5621 728 1467 258 18 152 691 113 31 83
2012 Los Angeles(AL) .260 5587 656 1453 258 28 187 625 117 42 101
2012 Kansas City .259 5584 639 1447 273 38 140 614 107 43 118
2012 Chicago (AL) .254 5559 737 1412 276 31 237 708 100 25 69
2012 Toronto .253 5576 777 1413 277 29 214 739 109 37 89
2012 Baltimore .250 5595 742 1399 288 15 230 719 44 21 106
2012 Tampa Bay .238 5469 676 1302 244 41 169 646 108 34 105
2012 Oakland .236 5509 702 1299 283 27 198 673 102 36 123
2012 Seattle .233 5495 581 1279 246 28 135 541 107 36 67
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .256 7817010031 19991 3909 396 2598 9574 1293 466 1301
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Tampa Bay 3.19 86 76 1465.1 1205 567 519 164 481 1450 .222
2012 Oakland 3.29 94 69 1486.1 1357 612 543 137 499 1158 .240
2012 Seattle 3.50 72 90 1467.1 1316 613 570 137 491 1246 .241
2012 Los Angeles(AL) 3.66 82 80 1465.2 1309 652 596 171 520 1161 .238
2012 Texas 3.99 95 68 1470.1 1367 702 652 225 458 1351 .245
2012 Detroit 4.08 77 85 1461.2 1519 734 663 168 445 1321 .267
2012 Baltimore 4.16 79 83 1467.2 1469 724 678 210 517 1181 .260
2012 Toronto 4.17 87 75 1464.0 1376 735 679 203 569 1162 .248
2012 Kansas City 4.21 73 89 1453.0 1487 755 680 162 580 1199 .266
2012 Boston 4.34 75 87 1465.1 1490 768 706 186 518 1214 .264
2012 New York (AL) 4.40 95 67 1465.1 1436 761 716 211 486 1348 .255
2012 Chicago (AL) 4.42 74 88 1441.1 1442 743 708 205 539 1240 .262
2012 Minnesota 4.87 73 89 1430.2 1567 825 774 199 504 974 .280
2012 Cleveland 4.90 70 92 1461.1 1549 838 796 211 548 1093 .273
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.0811321138 20465.1 1988910029 9280 2589 7155 17098 .255
No comments:
Post a Comment