Check out the all-hit no-pitch Rockies, or the no-hit, no-pitch Astros. It's also curious how the Phillies hit .257 and scored 741 runs, while the Giants hit .254 and only scored 608. It's less curious when you notice that the Giants hit just 86 home runs!
LEAGUE GRAND TOTALS (primary report) FOR 2012 National League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Colorado .280 5712 768 1599 297 52 193 735 73 28 133
2012 Washington .270 5678 818 1535 299 24 202 783 68 15 96
2012 Milwaukee .268 5741 846 1540 346 37 217 795 160 30 101
2012 Arizona .267 5602 788 1494 337 39 171 754 117 54 85
2012 Cincinnati .264 5650 790 1492 361 34 190 753 82 26 107
2012 St. Louis .262 5551 711 1452 300 37 148 678 82 40 108
2012 Philadelphia .257 5637 741 1446 325 35 170 700 122 37 105
2012 San Francisco .254 5628 608 1427 272 51 86 578 104 32 136
2012 Atlanta .251 5543 679 1392 289 37 133 652 110 41 85
2012 Miami .250 5593 656 1399 305 48 116 615 157 48 91
2012 Pittsburgh .248 5520 694 1370 239 39 177 660 80 30 116
2012 Chicago (NL) .246 5519 681 1358 297 33 150 638 82 48 100
2012 Los Angeles(NL) .242 5491 616 1328 252 29 108 574 99 29 95
2012 San Diego .238 5476 570 1304 272 33 108 525 133 57 111
2012 New York (NL) .232 5524 593 1279 291 25 142 562 63 29 103
2012 Houston .229 5570 612 1276 255 33 162 581 97 36 114
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .254 8943511171 22691 4737 586 247310583 1629 580 1686
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Washington 3.21 102 60 1477.0 1296 571 527 130 487 1361 .237
2012 Atlanta 3.26 91 72 1483.0 1347 603 537 129 518 1284 .242
2012 San Francisco 3.38 81 81 1479.0 1342 617 555 125 522 1244 .242
2012 Los Angeles(NL) 3.43 79 83 1467.2 1333 609 559 120 565 1297 .242
2012 Philadelphia 3.50 93 69 1474.0 1372 621 574 159 436 1401 .246
2012 St. Louis 3.60 90 73 1470.0 1416 650 588 145 430 1273 .252
2012 Miami 3.66 79 83 1476.2 1474 667 601 132 502 1132 .261
2012 San Diego 3.71 73 89 1464.2 1373 671 604 146 533 1240 .248
2012 Cincinnati 3.86 92 70 1470.2 1509 702 631 170 484 1323 .265
2012 Arizona 3.86 87 75 1462.2 1436 680 628 146 453 1224 .258
2012 Pittsburgh 3.91 77 85 1464.0 1348 716 636 170 534 1221 .244
2012 New York (NL) 4.00 66 96 1459.0 1395 724 648 159 518 1284 .251
2012 Chicago (NL) 4.31 75 87 1448.2 1376 753 693 183 582 1217 .252
2012 Houston 4.60 61 101 1474.2 1532 818 753 160 620 1275 .269
2012 Milwaukee 4.65 86 76 1481.0 1512 822 765 208 563 1485 .265
2012 Colorado 5.38 68 94 1447.0 1732 949 865 200 574 1159 .298
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.8913001294 23499.2 227931117310164 2482 8321 20420 .255
No comments:
Post a Comment