Tuesday, July 15, 2014

2012 Nationals team stats

What a year for the Nationals! There are a lot of highlights on both sides of the roster, but the biggest has to be Roger Bernadina. Bernadina was a part-time outfielder through his previous few years with the Nats. The Nats started 2012 with Jayson Werth as the regular RF, Bernadina and Rick Ankiel platooning in CF, and Xavier Nady and Mark Derosa splitting time in LF. Nady, Derosa and Ankiel all turned out to be duds, and Bryce Harper's early May arrival coincided with an injury to Werth. Bernadina hit .393 in April, and by May I was giving him more playing time than he got in real life at the expense of Ankiel and Steve Lombardozzi, who played some in LF after Werth's injury.

Bernadina hit .342 in May, and by the end of May he was my regular leadoff hitter and had earned enough PA's to be among the NL leaders in batting. Mike Morse made his first start of the year in early June, and I was using a solid outfield of Bernadina, Harper and Morse.

Bernadina hit .403 in June, but started to tail off in July, when he hit a still-respectable .284. I think by July I already had him over the 227 ABs he had for the year in real life. Tyler Moore started platooning with him in LF. Werth returned at the beginning of August, and now I had 4 outfielders for 4 spots - Bernadina, Harper, Werth and Morse.

Bernadina played less in August and saw his BA dip to .329 on 8/24 after staying steady at .370/380 through May and June. Then, a funny thing happened. He had a few multi-hit starts and had the average back up to .348 on 9/5. I noticed that althrough he didn't have the PA to qualify, his average was higher than current NL leader Buster Posey of the Giants. I decided that he could get enough PAs to qualify if I started him more, and I basically ran a 5-man rotation for the 3 OF spots and 1B, resting Werth, Harper, Morse or Adam Laroche to give more playing time to Bernadina. He had enough PA to qualify in the season's final week, ending up with 506 - and ending up as the NL batting champion. Posey was 2nd at .346.

The other 4 men in that 5-man rotation also deserve credit for great seasons. Werth ended at .336 and Morse at .318 after missing parts of the season. Harper hit .275 but came on strong at the end. Laroche led the team with 37 HR and 99 RBI, while Ryan Zimmerman was 2nd in RBI and tied for 2nd in HR with Ian Desmond. Danny Espinosa didn't hit for average but came up with a lot of key hits, and his 39 2B and 19 HR are directly responsible for his 85 RBI.

On the pitching side, Gio Gonzalez, Jordan Zimmermann and Stephen Strasburg were a threesome to be reckoned with. Strasburg was dominant early and tailed off late before being shut down for the season in early September. Gonzalez didn't get the run support and therefore didn't get the 22 wins he had in real life, but had the top ERA on the team. Zimmermann was the total package and was the only pitcher in the majors to win 20 games. More on him in the award winners blog post. :)

The bullpen was a strength with four men who led the team in 2011 as well - Tyler Clippard, Drew Storen, Sean Burnett and Craig Stammen. Storen was hurt for most of the year so Clippard took his job as closer, earning 27 saves. Michael Gonzalez also came on strong late in the season as a lefty specialist.


Primary Player Statistics For 2012 Washington Nationals Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Carroll         .500   2   2   0   1  0  0  0   1   0   1  0  0  0   0  0  0
J.Solano          .435  17  46  10  20  7  0  3   9   0   5  0  0  1   0  0  2
R.Bernadina       .351 142 433  77 152 25  0 14  60  61 110  7  2  1  26  7  0
J.Werth           .336  80 295  54  99 27  2  5  46  45  53  3  0  8   4  1  0
C.Maldonado       .333   7  18   2   6  1  0  0   2   0   2  0  0  0   0  0  0
E.Perez           .333   3   3   1   1  0  0  0   0   0   0  0  0  0   0  0  0
W.Ramos           .319  30  94  14  30  3  0  2  26  12  22  0  0  2   0  0  0
M.Morse           .318 102 390  54 124 12  1 18  57  19  86  2  0 17   0  0  1
A.Laroche         .280 155 593 100 166 30  1 37  99  60 146  0  0 18   0  0  9
S.Lombardozzi     .279 115 330  42  92 13  1  2  38  20  43  6  2  3   2  1  9
B.Harper          .275 133 523  82 144 32 10 20  65  51 118  3  0 16  15  1  7
C.Tracy           .275  58  91   9  25  5  0  4  12  11  23  2  0  2   0  0  2
I.Desmond         .270 129 500  78 135 26  3 25  70  50  95  4  0 16   5  1  9
R.Zimmerman       .269 144 573  82 154 39  0 25  90  59 135  2  0 19   1  0 20
C.Izturis         .250   5   4   0   1  0  0  0   2   0   0  0  0  0   0  0  0
J.Flores          .241  85 274  24  66  6  0  6  29  13  56  0  0  5   2  0  3
D.Espinosa        .233 158 562  88 131 38  4 19  85  41 193 15  9 11  13  2 11
S.Leon            .231  18  39   3   9  2  0  0   3   3  12  2  0  0   0  0  1
K.Suzuki          .228  43 136  13  31  4  0  2  15   5  26  2  0  3   0  0  0
T.Moore           .226  65 133  22  30 12  0  8  26  18  48  2  0  4   0  0  0
M.Derosa          .186  39  70   5  13  2  0  0   4  12  18  0  0  3   0  0  1
X.Nady            .172  41  99  19  17  3  1  6  18  10  20  1  0  3   0  0  2
R.Ankiel          .171  60 152  13  26  5  1  1   8  12  62  0  0  5   0  2  1
C.Brown           .160  15  25   2   4  1  0  2   2   0  14  0  0  0   0  0  1
ALL PITCHERS      .198 162 293  24  58  6  0  3  16  11 103  1 33  1   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5678    1535    24    783    1391    46     68    96
                       162     818    299   202     513     52   138     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Gonzalez        1.24  2  1  .667  43  0  0  0  0  36.1  24   7   5  1  15  40
C.Garcia          1.42  0  0  ----  13  0  0  0  0  12.2   6   2   2  1   3  15
Z.Duke            1.64  0  0  ----   8  0  0  0  0  11.0   8   2   2  0   5   8
D.Storen          1.95  1  0 1.000  29  0  0  0  2  27.2  24   8   6  0   5  18
S.Burnett         2.03  4  1  .800  68  0  0  0  3  57.2  60  14  13  3   7  58
G.Gonzalez        2.43 13  8  .619  32 32  1  1  0 207.0 152  64  56  7  80 214
J.Zimmermann      2.56 20  5  .800  32 32  1  0  0 207.1 174  63  59 15  48 167
T.Clippard        2.80  4  3  .571  65  0  0  0 27  70.2  47  25  22  7  26  92
R.Perry           3.27  0  0  ----  11  0  0  0  0  11.0  17   4   4  2   4   5
C.Stammen         3.32  7  4  .636  62  0  0  0  1  84.0  66  33  31 14  41  92
T.Gorzelanny      3.33  5  4  .556  46  1  0  0  2  75.2  60  29  28  8  31  70
E.Jackson         3.43 11 10  .524  31 31  0  0  0 188.2 201  85  72 19  48 166
R.Mattheus        3.46  4  1  .800  50  0  0  0  0  65.0  59  25  25  5  19  44
S.Strasburg       3.49 11  5  .688  28 28  0  0  0 162.2 139  67  63 19  41 184
H.Rodriguez       3.86  4  4  .500  31  0  0  0  3  30.1  20  14  13  1  25  40
R.Detwiler        4.40 11 10  .524  33 27  0  0  0 161.2 149  82  79 20  60 102
J.Lannan          4.70  4  1  .800   6  6  0  0  0  30.2  32  16  16  1  14  18
B.Lidge           5.40  0  0  ----  10  0  0  0  3   6.2   9   4   4  1   1   7
C.Wang            8.01  1  3  .250   9  5  0  0  0  30.1  49  27  27  6  14  21
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         14                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.21    60       162     2    41      1296     527    487
                      102     .630    162    15   1477.0     571    130    1361

No comments:

Post a Comment