Adrian Gonzalez actually led the team in doubles and was tied for 2nd in RBI despite being traded in late August. Dustin Pedroia was the lone stalwart, missing only a handful of games and hitting .290 for the season. Jarrod Saltalamacchia was a surprise, leading the team in homers with 33 and RBI with 89.
The pitching was another story entirely. Josh Beckett was the team's best starter before being traded in the megadeal with the Dodgers. Clay Buchholz was solid. Jon Lester was a huge disappointment, matching his real life 9-14 record while posting an ERA over 5. The rest of the starters are not even worth talking about. Notice also that the reliever who led the team in appearances (and saves!) had an ERA over 7!
Sox relievers were 29-27 with a 3.57 ERA, while the starters were 46-60 with a pathetic 4.76 ERA.
Primary Player Statistics For 2012 Boston Red Sox Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Anderson .500 2 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
C.Lin .455 6 11 1 5 0 0 0 2 1 3 0 0 0 0 0 1
I.De Jesus .429 5 7 0 3 3 0 0 1 0 2 0 0 0 0 0 1
S.Podsednik .373 64 228 23 85 7 0 1 23 4 49 2 3 5 8 1 1
P.Ciriaco .320 69 272 37 87 16 4 4 23 10 43 0 0 2 7 4 17
D.Ortiz .316 90 335 63 106 31 0 16 57 56 51 0 0 6 0 0 1
K.Youkilis .307 44 163 29 50 11 2 12 30 15 49 7 0 3 0 0 0
A.Gonzalez .299 123 499 59 149 49 1 10 72 40 99 5 0 12 2 0 5
R.Sweeney .298 63 218 26 65 20 1 0 16 13 46 1 0 9 0 0 3
D.Valencia .292 7 24 1 7 2 0 0 1 1 3 0 0 1 0 0 0
D.Pedroia .290 141 587 70 170 37 6 14 72 45 78 8 0 16 5 2 1
W.Middlebrooks .274 77 277 38 76 8 1 17 50 21 66 3 0 12 1 0 6
C.Ross .263 129 479 63 126 36 0 17 62 46 138 1 0 9 0 0 0
C.Crawford .262 30 130 18 34 18 1 2 17 7 25 0 0 2 1 0 1
M.Gomez .258 30 93 13 24 5 3 1 14 7 24 0 0 5 0 0 2
J.Saltalamacchia .252 121 404 61 102 17 0 33 89 51 133 0 0 8 0 0 5
J.Ellsbury .251 74 319 44 80 19 0 8 29 15 54 0 0 4 9 0 2
K.Shoppach .248 46 145 20 36 9 0 6 18 9 57 6 0 1 0 0 5
D.Nava .222 86 270 44 60 27 0 8 23 40 75 11 0 7 0 0 2
J.Loney .221 29 104 7 23 4 1 0 5 4 18 0 0 1 0 0 0
R.Kalish .220 35 100 8 22 5 0 0 6 8 21 0 0 7 0 0 2
M.Aviles .218 138 504 64 110 21 1 17 61 29 84 4 0 8 3 0 10
N.Punto .205 54 122 12 25 7 1 0 6 21 33 0 0 4 2 0 2
M.Byrd .202 32 99 10 20 8 0 0 12 3 25 4 0 3 0 0 3
B.Lillibridge .188 8 16 3 3 1 0 0 0 0 7 1 0 0 2 0 0
J.Repko .143 5 14 1 2 0 0 0 0 0 8 0 0 0 0 0 0
R.Lavarnway .137 44 146 7 20 6 0 4 13 9 39 0 0 3 0 0 2
D.McDonald .132 40 76 14 10 5 0 0 4 20 24 0 0 2 1 0 4
J.Iglesias .028 28 71 4 2 0 0 0 1 2 23 4 0 5 1 0 1
G.Quiroz .000 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
N.Spears .000 4 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .118 162 17 0 2 1 0 0 0 0 8 0 1 0 0 0 28
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .262 5738 1506 22 707 1288 4 42 105
162 742 374 170 477 57 135 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Germano 0.00 0 0 ---- 2 0 0 0 0 4.0 5 0 0 0 0 5
P.Beato 0.00 0 0 ---- 4 0 0 0 0 6.2 3 1 0 0 1 8
J.Tazawa 1.06 1 0 1.000 29 0 0 0 0 42.1 22 5 5 1 4 44
R.Hill 1.65 0 1 .000 24 0 0 0 0 16.1 9 6 3 1 12 16
M.Albers 2.18 2 0 1.000 30 0 0 0 0 45.1 35 12 11 7 17 38
S.Atchison 2.47 4 1 .800 30 0 0 0 1 51.0 37 16 14 2 14 30
A.Miller 2.68 2 2 .500 39 0 0 0 0 43.2 29 14 13 6 22 54
C.Carpenter 2.70 0 0 ---- 4 0 0 0 0 3.1 3 1 1 0 4 1
A.Bailey 2.81 2 0 1.000 16 0 0 0 6 16.0 17 6 5 2 9 16
C.Mortensen 3.26 2 1 .667 22 0 0 0 0 38.2 31 17 14 3 15 29
Z.Stewart 3.27 1 1 .500 2 2 0 0 0 11.0 11 6 4 1 1 6
J.Beckett 3.33 8 4 .667 21 21 1 0 0 143.1 137 55 53 9 32 104
F.Morales 3.48 6 4 .600 38 9 0 0 1 93.0 86 37 36 8 36 89
C.Breslow 3.54 1 2 .333 22 0 0 0 0 20.1 17 8 8 4 4 20
C.Buchholz 3.82 11 10 .524 29 29 1 0 0 184.0 186 89 78 25 58 132
V.Padilla 4.38 2 4 .333 45 0 0 0 1 51.1 64 25 25 5 5 52
M.Bowden 4.50 0 0 ---- 2 0 0 0 0 4.0 4 2 2 1 1 2
M.Melancon 4.67 4 3 .571 41 0 0 0 5 44.1 45 25 23 6 13 37
J.Thomas 4.91 0 1 .000 4 0 0 0 0 3.2 4 2 2 0 1 5
J.Lester 5.05 9 14 .391 33 33 0 0 0 201.1 234 127 113 26 70 166
A.Cook 5.27 1 8 .111 18 18 0 0 0 94.0 124 61 55 15 19 32
D.Bard 5.30 4 3 .571 17 10 0 0 0 56.0 53 35 33 7 44 30
F.Doubront 5.52 9 11 .450 29 29 1 1 0 164.2 175 104 101 28 83 173
A.Aceves 7.01 5 10 .333 63 0 0 0 20 78.1 91 62 61 16 32 68
D.Matsuzaka 8.51 1 7 .125 11 11 0 0 0 48.2 68 52 46 13 21 57
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.34 87 162 3 34 1490 706 518
75 .463 162 6 1465.1 768 186 1214
No comments:
Post a Comment