Tuesday, July 15, 2014

2012 Final Standings



Here are the final standings for my just-completed 2012 SOM replay.

The standings include the two tiebreaker games - one between the Rangers and A's that decided the AL West, and another between the Braves and Cardinals that decided the 2nd NL wild card.

I generally have a few teams that overachieve or underachieve, but results typically are within +/- 5 games of reality. This season seemed to be a lot more out of whack with the actual results. In 2011, my two managed teams, the Red Sox and Nationals, finished a combined 35 games better than in real life and both made the playoffs, which they didn't do in real life. They were the only two deviations from real life in the playoff field. This year, I did overachieve with both of my teams, but not by much - the Red Sox finished 6 games better than in real life (but still in last place), while the Nats finished 4 better than in real life (but still in 1st place, best record in the majors). Three playoff teams were different than in real life - the Blue Jays were the 2nd AL wild card instead of the Orioles, and the Phillies were an NL wild card instead of the Cardinals. The Diamondbacks won the NL West in place of the Giants.

So who are biggest winners in deviation from real life results? The Blue Jays were +14, as were the Cubs. The Blue Jays won a wild card due to that deviation, while the Cubs were a 75-win team that flirted with the division lead through mid-season instead of a 61-win also-ran. The Phillies also rode their +12 differential to a wild card. The next two biggest gains were the Marlins (+10) and the Twins (+7).

The biggest losers are as expected led by two teams who made the playoffs in real life but missed in my replay - the Orioles (-14) and the Giants (-13). Detroit and White Sox were both at (-11), which means that the Tigers still won the division by 3 games over the 2nd place White Sox, they just did it at 8 games under .500 instead of 14 games over. The Mets round out the top 5 losers at (-8). Perennial underachievers the Los Angeles Angels came in at -7.

The only team that exactly matched their real life win total was the Oakland A's, who won 94 games but had one extra loss because of the division tiebreaker.

Be sure to scroll down the standings to see the Red Sox' 11 game losing streak to end the season, and their 5-win September.
LEAGUE STANDINGS FOR 2012 My League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2012 New York (AL) NYY       95  67  .586 ----  *WON*   95  67 .586   95  67 .586
2012 Toronto TOR             87  75  .537  8.0          73  89 .451   73  89 .451
2012 Tampa Bay TBR           86  76  .531  9.0          90  72 .556   90  72 .556
2012 Baltimore BAL           79  83  .488 16.0          93  69 .574   93  69 .574
2012 Boston BOS              75  87  .463 20.0          69  93 .426   69  93 .426
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2012 Detroit DET             77  85  .475 ----  *WON*   88  74 .543   88  74 .543
2012 Chicago (AL) CHW        74  88  .457  3.0          85  77 .525   85  77 .525
2012 Minnesota MIN           73  89  .451  4.0          66  96 .407   66  96 .407
2012 Kansas City KCR         73  89  .451  4.0          72  90 .444   72  90 .444
2012 Cleveland CLE           70  92  .432  7.0          68  94 .420   68  94 .420
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2012 Texas TEX               95  68  .583 ----  *WON*   93  69 .574   93  69 .574
2012 Oakland OAK             94  69  .577  1.0          94  68 .580   94  68 .580
2012 Los Angeles(AL) LAA     82  80  .506 12.5          89  73 .549   89  73 .549
2012 Seattle SEA             72  90  .444 22.5          75  87 .463   75  87 .463
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2012 Washington WAS         102  60  .630 ----  *WON*   98  64 .605   98  64 .605
2012 Philadelphia PHI        93  69  .574  9.0          81  81 .500   81  81 .500
2012 Atlanta ATL             91  72  .558 11.5          94  68 .580   94  68 .580
2012 Miami MIA               79  83  .488 23.0          69  93 .426   69  93 .426
2012 New York (NL) NYM       66  96  .407 36.0          74  88 .457   74  88 .457
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2012 Cincinnati CIN          92  70  .568 ----  *WON*   97  65 .599   97  65 .599
2012 St. Louis STL           90  73  .552  2.5          88  74 .543   88  74 .543
2012 Milwaukee MIL           86  76  .531  6.0          83  79 .512   83  79 .512
2012 Pittsburgh PIT          77  85  .475 15.0          79  83 .488   79  83 .488
2012 Chicago (NL) CHC        75  87  .463 17.0          61 101 .377   61 101 .377
2012 Houston HOU             61 101  .377 31.0          55 107 .340   55 107 .340
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2012 Arizona ARI             87  75  .537 ----  *WON*   81  81 .500   81  81 .500
2012 San Francisco SFG       81  81  .500  6.0          94  68 .580   94  68 .580
2012 Los Angeles(NL) LAD     79  83  .488  8.0          86  76 .531   86  76 .531
2012 San Diego SDP           73  89  .451 14.0          76  86 .469   76  86 .469
2012 Colorado COL            68  94  .420 19.0          64  98 .395   64  98 .395
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2012 Oakland OAK             94  69  .577 ----  *WON* 
2012 Toronto TOR             87  75  .537 ----  *WON* 
2012 Tampa Bay TBR           86  76  .531  1.0        
2012 Los Angeles(AL) LAA     82  80  .506  5.0        
2012 Baltimore BAL           79  83  .488  8.0        
2012 Boston BOS              75  87  .463 12.0        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2012 Philadelphia PHI        93  69  .574 ----  *WON* 
2012 Atlanta ATL             91  72  .558 ----  *WON* 
2012 St. Louis STL           90  73  .552  1.0        
2012 Milwaukee MIL           86  76  .531  4.5        
2012 San Francisco SFG       81  81  .500  9.5        
2012 Miami MIA               79  83  .488 11.5        
2012 Los Angeles(NL) LAD     79  83  .488 11.5        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARI     87   75  .537 46-35 41-40 34-29 53-46  8- 8 20-30     8-2     Won 2
ATL     91   72  .558 49-32 42-40 35-26 56-46 11-10 37-24     6-4     Won 2
BAL     79   83  .488 43-38 36-45 24-20 55-63  7-11 26-25     6-4     Lost 2
BOS     75   87  .463 37-44 38-43 22-29 53-58  9-12 26-22     0-10    Lost 11
CHC     75   87  .463 43-38 32-49 23-21 52-66  7- 7 26-32     2-8     Lost 3
CHW     74   88  .457 38-43 36-45 17-30 57-58  6- 6 18-30     3-7     Lost 1
CIN     92   70  .568 48-33 44-37 32-18 60-52 13- 4 29-22     5-5     Lost 2
CLE     70   92  .432 37-44 33-48 17-36 53-56  8-12 21-22     6-4     Won 1
COL     68   94  .420 36-45 32-49 16-34 52-60  8- 6 22-20     3-7     Lost 2
DET     77   85  .475 42-39 35-46 29-22 48-63 11-10 26-26     7-3     Won 2
HOU     61  101  .377 31-50 30-51 13-29 48-72 11-15 19-31     6-4     Won 3
KCR     73   89  .451 40-41 33-48 22-30 51-59 10-11 25-26     2-8     Lost 2
LAA     82   80  .506 42-39 40-41 28-21 54-59 12-13 25-28     6-4     Won 1
LAD     79   83  .488 40-41 39-42 29-33 50-50 10- 6 19-26     8-2     Lost 1
MIA     79   83  .488 36-45 43-38 21-32 58-51 13-10 23-31     8-2     Won 4
MIL     86   76  .531 42-39 44-37 24-23 62-53  9-11 30-21     6-4     Won 5
MIN     73   89  .451 38-43 35-46 19-32 54-57  4- 6 32-19     5-5     Won 2
NYM     66   96  .407 36-45 30-51 24-35 42-61  9-14 28-34     3-7     Lost 6
NYY     95   67  .586 51-30 44-37 40-21 55-46 10- 7 25-16     8-2     Won 3
OAK     94   69  .577 46-36 48-33 34-25 60-44 12- 6 22-24     5-5     Lost 1
PHI     93   69  .574 48-33 45-36 32-21 61-48 14- 6 25-27     6-4     Won 2
PIT     77   85  .475 44-37 33-48 19-22 58-63  8- 8 28-26     3-7     Lost 1
SDP     73   89  .451 43-38 30-51 26-29 47-60  8-13 28-29     3-7     Lost 4
SEA     72   90  .444 42-39 30-51 32-25 40-65  9-12 22-30     4-6     Lost 1
SFG     81   81  .500 43-38 38-43 26-33 55-48 12-13 26-19     3-7     Won 1
STL     90   73  .552 47-35 43-38 24-24 66-49  3-13 30-22     5-5     Lost 1
TBR     86   76  .531 50-31 36-45 26-24 60-52 11- 8 27-29     9-1     Won 2
TEX     95   68  .583 47-34 48-34 29-18 66-50  5-10 23-14     5-5     Won 1
TOR     87   75  .537 43-38 44-37 23-25 64-50 15- 7 20-28     5-5     Lost 2
WAS    102   60  .630 56-25 46-35 35-12 67-48 11- 9 32-27     6-4     Lost 2
TOTAL 2432 2432  .500
HOME  1284 1148  .528
ROAD  1148 1284  .472
LEFT   775  779  .499
RIGHT 1657 1653  .501
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ARI     15- 8 17-11 10-16 17-10 12-17 16-13   44-28  34-41   9- 6   788   680 +108
ATL     13-10 17-12 13-12 19- 7 13-16 16-15   38-34  41-32  12- 6   679   603  +76
BAL     11-12  8-20  9-17 16-11 16-11 19-12   40-32  33-39   6-12   742   724  +18
BOS     17- 5 16-13 12-15 11-15 14-15  5-24   27-45  42-30   6-12   742   768  -26
CHC     10-13 20- 7 15-12 10-15  9-20 11-20   31-50  37-29   7- 8   681   753  -72
CHW      9-13 17-12 14-13  8-17 16-12 10-21   32-40  33-39   9- 9   737   743   -6
CIN     13- 9 15-13 13-14 16-10 20-10 15-14   52-27  31-37   9- 6   790   702  +88
CLE      8-12 11-19 14-13  9-17 12-17 16-14   33-39  26-46  11- 7   728   838 -110
COL     13- 9 12-16 11-16  8-16 11-18 13-19   33-39  31-44   4-11   768   949 -181
DET      7-15 12-17  7-20 17- 9 16-11 18-13   35-37  34-38   8-10   717   734  -17
HOU      9-14 11-17  9-18  9-18  9-18 14-16   28-51  28-40   5-10   612   818 -206
KCR     10-11 13-15 15-12  8-18 11-17 16-16   38-34  25-47  10- 8   639   755 -116
LAA     13-10 13-16 13-13 14-12 16-12 13-17   24-33  50-37   8-10   656   652   +4
LAD     12-11  9-19 13-15 10-16 18-10 17-12   40-32  33-42   6- 9   616   609   +7
MIA      7-15 14-15 17- 9  9-17 11-18 21- 9   32-40  35-37  12- 6   656   667  -11
MIL     11-12 12-16 14-12 12-14 19- 9 18-13   40-39  38-30   8- 7   846   822  +24
MIN      5-17 14-14 16-11 11-15 11-17 16-15   42-30  23-49   8-10   671   825 -154
NYM      9-14 12-16 11-17  9-16 16-12  9-21   28-44  33-42   5-10   593   724 -131
NYY     12-10 17-11 21- 6 11-15 15-13 19-12   37-35  43-29  15- 3   848   761  +87
OAK     14-10 12-15 17-11 14-10 19- 9 18-14   35-23  51-36   8-10   702   612  +90
PHI     11-12 18-11 15-13 14- 9 18-11 17-13   38-34  46-29   9- 6   741   621 +120
PIT      8-14 14-14 11-16 16-10 15-13 13-18   39-42  32-31   6-12   694   716  -22
SDP     12-12 10-18 12-15 13-13 13-15 13-16   30-42  37-38   6- 9   570   671 -101
SEA     13-11 10-19 13-14 12-14 10-17 14-15   21-36  39-48  12- 6   581   613  -32
SFG     11-11 18-11 18-10  7-17 12-17 15-15   33-39  37-38  11- 4   608   617   -9
STL     13- 9 13-16 15-12 18- 7 14-15 17-14   48-29  35-36   7- 8   711   650  +61
TBR     11-12 16-12 12-15 14-12 15-13 18-12   38-34  44-28   4-14   676   567 +109
TEX     14- 9 20- 8 15-13 15- 8 13-16 18-14   35-23  49-38  11- 7   815   702 +113
TOR     13-10 16-12 12-15 19- 6 12-16 15-16   38-34  42-30   7-11   777   735  +42
WAS     14- 8 18-10 17- 9 17- 9 19-10 17-14   44-28  45-27  13- 5   818   571 +247
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM
ARI    -   2   0   0   3   0   3   0  11   0   3   3   2  12   6   3   0   3
ATL    5   -   3   3   2   0   5   0   4   0   3   0   0   3   9   1   0  12
BAL    0   0   -  12   0   5   0   4   0   0   0   3   2   0   0   0   6   1
BOS    0   0   6   -   2   5   0   6   0   8   0   5   2   0   3   0   5   0
CHC    6   5   0   1   -   2   6   0   3   3   9   0   0   5   4   6   1   3
CHW    0   0   3   3   4   -   0  12   0   7   1   5   4   1   0   2   8   0
CIN    4   1   0   0  10   0   -   3   3   3  11   0   0   3   3   8   2   4
CLE    0   0   4   2   0   6   3   -   0  11   2   9   4   0   1   0   7   0
COL    7   3   0   0   3   0   3   0   -   0   4   0   1   5   2   2   0   6
DET    0   0   6   2   0  11   0   7   3   -   0  10   6   0   0   0   7   0
HOU    3   3   0   0   6   2   4   1   3   0   -   0   0   3   5   5   0   1
KCR    0   0   6   2   0  13   0   9   0   8   3   -   3   0   0   2   8   0
LAA    1   0   7   4   0   4   0   5   2   4   0   6   -   3   0   0   6   0
LAD    6   3   0   0   1   2   3   0  13   0   3   0   3   -   2   3   0   4
MIA    2   9   0   3   2   0   3   2   5   0   1   0   0   4   -   4   0  12
MIL    3   5   0   0  11   1   7   0   4   0  12   1   0   4   4   -   5   4
MIN    0   0   1   2   2  10   1  11   0  11   0  10   3   0   0   1   -   0
NYM    4   6   2   0   3   0   4   0   1   0   5   0   0   3   6   1   0   -
NYY    0   5   8  10   0   2   2   4   0   6   0   4   3   0   0   0   7   6
OAK    2   0   5   6   0   2   0   6   1   2   0   7  13   3   0   0   7   0
PHI    5   9   1   2   3   0   3   0   7   0   5   0   0   3  11   5   1  10
PIT    3   2   1   0  11   0   5   1   5   1   7   2   0   3   3  11   1   4
SDP   10   2   0   0   2   0   3   0   6   0   5   0   1   8   2   3   0   5
SEA    2   0   4   3   0   4   0   6   3   3   0   6   9   2   0   0   5   0
SFG    5   3   0   0   3   0   6   0   9   0   5   0   3   7   3   5   0   3
STL    2   3   0   0  12   2   5   0   5   3  12   2   0   8   3   9   0   5
TBR    0   0  10  11   0   4   0   5   0   5   0   4   4   0   1   0   3   2
TEX    1   0   3   6   0   6   0   5   2   8   4   6  11   0   0   0   7   0
TOR    0   1   8  12   0   7   0   5   0   2   0   6   6   0   1   2   3   1
WAS    4  10   5   3   7   0   4   0   4   0   6   0   0   3  14   3   0  10
 
TEAM NYY OAK PHI PIT SDP SEA SFG STL TBR TEX TOR WAS
ARI    0   1   1   4   8   1  13   4   0   2   0   2  87
ATL    1   0   9   5   5   0   4   4   3   0   2   8  91
BAL   10   4   2   2   0   5   0   0   8   4  10   1  79
BOS    8   3   1   0   0   6   0   0   7   2   6   0  75
CHC    0   0   3   5   4   0   4   5   0   0   0   0  75
CHW    5   4   0   0   0   5   0   1   3   3   3   0  74
CIN    1   0   4  13   5   0   1  10   0   0   0   3  92
CLE    2   4   0   2   0   2   0   3   3   4   1   0  70
COL    0   2   2   1  12   0   9   2   0   1   0   3  68
DET    4   5   0   5   0   3   0   0   2   2   4   0  77
HOU    0   0   1  10   3   0   4   3   0   2   0   2  61
KCR    3   2   0   1   0   2   0   4   2   3   2   0  73
LAA    6   6   0   0   2  10   0   0   6   8   2   0  82
LAD    0   0   4   4  10   1  11   3   0   0   0   3  79
MIA    0   0   7   2   4   0   4   4   5   0   2   4  79
MIL    0   0   2   4   6   0   1   6   0   0   1   5  86
MIN    0   2   2   2   0   5   0   0   3   3   4   0  73
NYM    0   0   8   3   2   0   5   2   1   0   2   8  66
NYY    -   6   0   0   0   7   0   0   7   4  12   2  95
OAK    4   -   0   0   1  11   1   0   5  11   7   0  94
PHI    0   0   -   4   3   0   3   5   3   0   2   8  93
PIT    0   0   3   -   2   0   4   5   0   0   0   3  77
SDP    0   2   4   4   -   3   6   4   0   0   0   3  73
SEA    2   8   0   0   3   -   2   0   2   4   4   0  72
SFG    0   5   3   2  12   1   -   4   0   2   0   0  81
STL    0   0   2  10   2   0   2   -   0   0   0   3  90
TBR   11   4   0   0   0   8   0   0   -   7   6   1  86
TEX    3   9   0   0   3  15   1   0   2   -   3   0  95
TOR    6   2   1   0   0   5   0   0  12   6   -   1  87
WAS    1   0  10   2   2   0   6   4   2   0   2   - 102
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM
ARI    -  32   0   0  37   0  40   0 133   0  18  13  14  88  48  22   0  25
ATL   36   -  14  14  35   0  41   0  42   0  20   0   0  23  60  21   0  92
BAL    0  10   -  92   0  39   0  48   0  10   0  35  17   0   0   0  48  16
BOS    0   8  61   -  14  55   0  55   0  66   0  38  25   0  33   0  32   0
CHC   43  40   0  14   -  19  67   0  39  15  64   0   0  23  24  84  17  33
CHW    0   0  32  36  36   -   0  89   0  83  15  77  29   6   0  31  96   0
CIN   38  16   0   0  82   0   -  23  34  19 105   0   0  22  20  82  17  32
CLE    0   0  26  24   0  57  27   -   0 107  23  87  34   0  14   0  90   0
COL   94  34   0   0  29   0  36   0   -   9  29   0  17  72  21  29   0  35
DET    0   0  24  44   2  94   2  90  25   -   0  83  47   0   0   0  78   0
HOU   16  25   0   0  63  16  62  13  47   0   -   5   0  13  24  71   0  14
KCR    7   0  55  23   0  75   0  87   0  64  12   -  46   0   0  15  78   0
LAA    9   0  35  27   0  39   0  39  17  38   0  47   -  24   0   0  52   0
LAD   67  21   0   0  15   9  23   0 115   0  16   0  19   -  22  31   0  26
MIA   27  54   0  36  19   0  18  19  36   0  13   0   0  22   -  51   0  89
MIL   22  24   0   0  98   9  81   0  44   0 127  14   0  34  41   -  38  25
MIN    0   0  16  23  13  87   8  99   0  75   0  86  45   0   0  23   -   0
NYM   26  62  14   0  30   0  33   0  26   0  26   0   0  24  69  13   0   -
NYY    0  26  90 112   0  36  17  36   0  61   0  33  42   0   0   0  45  30
OAK   14   0  38  33   0  22   0  57  23  20   0  36  66  18   0   0  49   0
PHI   37  83  14  17  41   0  23   0  47   0  28   0   0  21  77  42   9  90
PIT   24  30  17   0  74   0  62  12  33  21  70  15   0  22  32  92  10  30
SDP   70  19   0   0  20   0  35   0  77   0  31   0   5  44  27  42   0  26
SEA   16   0  25  27   0  23   0  39  35  15   0  55  62   5   0   0  48   0
SFG   58  12   0   0  28   0  43   0  79   0  41   0  11  47  17  35   0  28
STL   17  19   0   0  61  14  54   8  31  23 100  24   0  66  24  81   0  38
TBR    0   5 102  95   0  31   0  35   0  29   0  25  20   0   9   0  24   5
TEX   14   0  42  37   0  54   0  46  25  55  29  31 116   0   0   0  59   0
TOR    0  11  90  89   0  64   0  43   0  24   0  51  37   0  10  19  35  15
WAS   45  72  29  25  56   0  30   0  41   0  51   0   0  35  95  38   0  75
 
TEAM NYY OAK PHI PIT SDP SEA SFG STL TBR TEX TOR WAS
ARI    0  15  26  20  73   9  92  36   0  20   0  27  788
ATL   19   0  77  35  30   0  19  25   8   0  14  54  679
BAL   94  30  15  16   0  38   0   0  86  46  81  21  742
BOS   91  33   9   0   0  35   0   0  59  34  84  10  742
CHC    0   0  33  65  26   0  24  45   0   0   0   6  681
CHW   40  20   0   0   0  26   0   8  34  46  33   0  737
CIN   17   0  31  94  43   0  26  65   0   0   0  24  790
CLE   29  52   0  17   0  21   0  20  28  41  31   0  728
COL    0  25  34  22 110  10  84  23   0  15   0  40  768
DET   54  23   0  29   0  16   0  11  23  41  31   0  717
HOU    0   0  13  84  25   0  22  48   0  19   0  32  612
KCR   16  29   0  14   0  21   0  28  13  24  32   0  639
LAA   43  50   0   0   9  69   6   0  25  90  37   0  656
LAD    0   9  29  19  54   8  63  39   0   0   0  31  616
MIA    0   0  77  26  36   0  20  22  24   0  16  51  656
MIL    0   0  25  67  49   0  24  73   0   0  17  34  846
MIN   20  23  10  13   0  39   0   0  22  42  27   0  671
NYM   10   0  66  24  25   0  23  36   6   0  22  58  593
NYY    -  40   0   0   0  42   0   0  66  42 111  19  848
OAK   46   -   0   0   5  79  13   0  34  99  50   0  702
PHI    0   0   -  39  18   0  26  46  10   0  12  61  741
PIT    0   0  27   -  18   0  32  51   0   0   0  22  694
SDP    0  11  17  26   -  14  57  26   0   7   0  16  570
SEA   31  64   0   0  19   -   8   0  20  46  43   0  581
SFG    0  28  26  25  76   4   -  20   0  11   0  19  608
STL    0   0  25  62  17   0  19   -   0   0   0  28  711
TBR  118  36   1   0   0  43   0   0   -  35  52  11  676
TEX   35  92   0   0  14  96  15   0  21   -  34   0  815
TOR   81  32  11   0   0  43   0   0  71  44   -   7  777
WAS   17   0  69  19  24   0  44  28  17   0   8   -  818

No comments:

Post a Comment